It is our difference that makes us unique
Comparison Table for AAC Blocks to Red Clay Bricks
| Parameters | Brik-O-Lite AAC Blocks | Burnt Red Clay Bricks | |
|---|---|---|---|
| 1 | Basic raw materials & other inputs | Cement IS-12269, IS-8112, Sand/PFA-IS-383,High Quality Lime IS-712,Gypsum,Water-IS-456, Fly Ash-IS-3812(PT-1) & aluminium as aerating compound | Top Soil & Energy |
| 2 | Dry Density kg/m3 | 550 - 650 kg/m3(dry oven) IS-2185(PT-3) | 1900 kg/m3 |
| 3 | Compressive Strength in kg/cm3 | 30-45 kg/cm3, IS-2185(PT-4) | 40-75-kg/cm3 |
| 4 | Aging | Gains strength with age | No gain in strength with age |
| 5 | Thermal Conductivity (W/m-k.) | 0.24 W/m.k.(for 551-650 kg/m3) | 0.81 W/m.K. |
| 6 | Sound Insulation | Superior than burnt clay & hollow concrete | Normal |
| 7 | Ease of Working | Can be cut, nailed & drilled | Normal |
| 8 | Fire Resistance | 4 to 6 Hours (depending on thickness) | 2 Hours |
| 9 | Sound Reducing Index | 45 db for 200 mm thick wall | 50 db for 230 mm thick wall, for the frequency ranging from 200 to 2000 hz |
| 10 | Pest & Rodent Resistance | No fungus & algae germination due to non organic properties | Algae Susceptible |
| 11 | Process | Casting-rising-Precuring-IS-456, IS-2185(PT-4) | Moulding heat treatment |
| 12 | Pre-cast Brick Size | 600X200X75 To 300mm-IS-2185(PT-3,4) | 230X100X70mm |
| 13 | Pre-cast Elements | Any size of elements | Not feasible |
| 14 | Water Absorption % by weight | Less than 20% by volume-IS-2185(PT-3) | 20% by volume |
| 15 | Drying Shrinkage mm/meter | Shrinkage after maturing 0.011 (for 600 kg/m3) IS-2815(PT-3) | No shrinkage |
| 16 | Productivity | Output 100% more than brick work | Normal |
| 17 | Eco Friendliness | Pollution free, normal energy requirement, open process uses fly ash or sand lime | Creates smoke, uses high energy, wastes agricultural land |
| 18 | Structural saving due to dead weight reduction | 55% reduction in weight of walls. Tremendous structural saving for high rise buildings in earthquake/poor soil area | No additional saving |
| 19 | Delivery | Pre-Cured and ready for delivery-IS-456 | Seasonal |
| 20 | Automization | Automated manufacturing process-accurate design mix | Manual |
| 21 | Labour involvement for 10x10 ft wall | 1 Labour | 2 Labours |
| 22 | Construction Speed | Very high due to bigger size, light weight | Comparatively lower |
| 23 | Quality | Uniform and finished | Normally varies |
Savings Comparison Of Brik-O-Lite vs Red Clay Bricks
| PARAMETERS | BRIK-O-LITE AAC | CONVENTIONAL BRICKS |
|---|---|---|
| Savings in Steel | 15-20 % due to lower dead-weight/load | No Saving |
| Savings in Cement | 10%-15% | No Saving |
| Savings in Mortar | 70%-80% reduction in use of Mortar. Less joints results in lesser quantity of mortar for building. | No Saving |
| Savings in Plaster | 60%-70% reduction in the cost of plastering. AAC blocks have uniforms shape and texture, which gives even surface to the walls. | No Saving |
| Savings in Labor | 10%-15% saving in Labour cost | More Labour required |
| Savings in Operational Cost | 25% saving in Operation cost | No Saving |
| Savings in Construction Time | Installation time 3 to 3.5 times faster. Speedy construction due to big size | Slow construction due to small size |
| Savings in Energy | Approx 30% Air-condition load, both heating and cooling will come down | No Saving |
| Savings in Carpet Area | More Carpet area is available in same built-up area due to less thickness of walling – 2%-3% | Less carpet area available due to more thickness of walling |

