AAC Specifications
Brikolite Sizes
| Serial No | Dimension of AAC Blocks(L X H X B) | Cubic Meter of a AAC Block | No.of AAC Blocks in 1 Cubic Meter | Weight of a AAC Block |
|---|---|---|---|---|
| 1 | 600*200*075 MM | 0.00900 | 111 Pcs (Approx) | 6/7 KGS (Approx) |
| 2 | 600*200*100 MM | 0.01200 | 083 Pcs (Approx) | 8/9 KGS (Approx) |
| 3 | 600*200*125 MM | 0.01500 | 066 Pcs (Approx) | 10/11 KGS (Approx) |
| 4 | 600*200*150 MM | 0.01500 | 055 Pcs (Approx) | 12/13 KGS (Approx) |
| 5 | 600*200*175 MM | 0.02100 | 047 Pcs (Approx) | 14/15 KGS (Approx) |
| 6 | 600*200*200 MM | 0.02400 | 041 Pcs (Approx) | 16/17 KGS (Approx) |
| 7 | 600*200*225 MM | 0.02700 | 037 Pcs (Approx) | 18/19 KGS (Approx) |
| 8 | 600*200*250 MM | 0.03000 | 033 Pcs (Approx) | 20/21 KGS (Approx) |
Brikolite Specifications
| Product Specification | Units | Capacity |
|---|---|---|
| Length | mm | 600 |
| Height | mm | 200 |
| Thickness | mm | 75,100,125,150,200,225,250 |
| Compressive Strength | N/mm² | >4 (As per IS: 2185 Part III) |
| Normal Dry Density | Kg/m³ | 550-650 |
| Thermal Conductivity | W/mk | 0.24 |
| Sound Reduction | Db | Upto 42 |
| Fire Resistance | Hrs | *4 |
| Dry Shrinkage | % | 0.04 |
Brikolite Cost Effectiveness
| Cost Component | Saving Component | Estimated Impact on Project Cost | Explanation |
|---|---|---|---|
| Mortar Material | 60% | 2% | Brikolite AAC Blocks are 7 times the size of conventional bricks, resulting in 1/3rd, the number of joints. Thus an overall mortar savings upto 60% |
| Plastering Material | 35 % | 2% | Exceptional dimensional accuracy & smooth surfaces, eliminates need of three coat plaster walls & allows for a final 6 mm skin coat(putty/gypsum plaster) |
| Wastage | 10% | 0.5% | Breakage in Bricks might be as high as 15% which in case of AAC Blocks is less than 5% |
| Structural Material( Steel & Concrete) | 20% | 8% | Being lightweight, AAC Blocks drastically reduce the dead weight of the building. This translates to design of lighter structures leading to reduction in steel and concrete(upto 20%) |
| Increase in floor space Area | 2% | 2% | Being to exceptional thermal insulation & weather barrier properties, its possible to use thinner blocks, which results in increase of carpet area |
| Savings in Capex for HVAC Systems | 30% | 0.5% | AAC Blocks have excellent insulation properties, which results in saving in capex & opex of HVAC Systems |
| Total Impact on Project Cost | 15.00% |

